Carbon Fiber Key Ring
4697
Check Inventory
Rush Service : No
Materials : Zinc Alloy
Production Days : 5
Split Ring Attachment.
| Quantity | 50+ |
|---|---|
| Price | 6.98 |
| Quantity | 50+ |
|---|---|
| Price | 6.98 |
Prices subject to change.
Decoration Information
Shipping case size
| Package Type | Box |
| Quantity | 50 |
| Width (inches) | 5.00 |
| Height (inches) | 4.00 |
| Depth (inches) | 8.00 |
| Weight (lbs) | 4.00 |
| Package Type | Box |
| Quantity | 100 |
| Width (inches) | 5.00 |
| Height (inches) | 4.00 |
| Depth (inches) | 8.00 |
| Weight (lbs) | 8.00 |
| Package Type | Box |
| Quantity | 250 |
| Width (inches) | 10.00 |
| Height (inches) | 6.00 |
| Depth (inches) | 12.00 |
| Weight (lbs) | 19.00 |












