Bainbridge Key Ring
20016
Check Inventory
Rush Service : No
Materials : SILICONE
Production Days : 5
Made Of Silicone. Split Ring Attachment.
| Quantity | 100+ | 250+ | 500+ | 1000+ | 2500+ |
|---|---|---|---|---|---|
| Price | 4.8 | 4.17 | 3.63 | 3.16 | 2.75 |
| Quantity | 100+ | 250+ | 500+ | 1000+ | 2500+ |
|---|---|---|---|---|---|
| Price | 4.8 | 4.17 | 3.63 | 3.16 | 2.75 |
Prices subject to change.
Decoration Information
Shipping case size
| Package Type | Box |
| Quantity | 50 |
| Width (inches) | 5.00 |
| Height (inches) | 4.00 |
| Depth (inches) | 8.00 |
| Weight (lbs) | 2.00 |
| Package Type | Box |
| Quantity | 100 |
| Width (inches) | 7.00 |
| Height (inches) | 6.00 |
| Depth (inches) | 10.00 |
| Weight (lbs) | 4.00 |
| Package Type | Box |
| Quantity | 150 |
| Width (inches) | 10.00 |
| Height (inches) | 6.00 |
| Depth (inches) | 12.00 |
| Weight (lbs) | 6.00 |
| Package Type | Box |
| Quantity | 250 |
| Width (inches) | 12.00 |
| Height (inches) | 5.00 |
| Depth (inches) | 17.00 |
| Weight (lbs) | 10.00 |
| Package Type | Box |
| Quantity | 500 |
| Width (inches) | 13.00 |
| Height (inches) | 11.00 |
| Depth (inches) | 13.00 |
| Weight (lbs) | 18.00 |











