23 Oz. Glass Container
2247
Check Inventory
Rush Service : No
Materials : GLASS
Production Days : 5
Meets FDA Requirements. Hand Wash Recommended. BPA Free.
| Quantity | 60+ | 120+ | 240+ | 480+ | 960+ |
|---|---|---|---|---|---|
| Price | 8.22 | 7.15 | 6.22 | 5.41 | 15.3 |
| Quantity | 60+ | 120+ | 240+ | 480+ | 960+ |
|---|---|---|---|---|---|
| Price | 8.22 | 7.15 | 6.22 | 5.41 | 15.3 |
Prices subject to change.
Decoration Information
Shipping case size
| Package Type | Box |
| Quantity | 30 |
| Width (inches) | 12.00 |
| Height (inches) | 11.00 |
| Depth (inches) | 20.00 |
| Weight (lbs) | 45.00 |





